BCI Africa Awards 2026: Winners Announced
We are pleased to announce the winners of the 2026 BCI Africa Awards
| Category | Name of entry |
|---|---|
| Collaboration in Resilience 2026 Winner | National Bank of Egypt (NBE) |
| Continuity and Resilience Consultant 2026 Winner | Tracey Linnell Hon FBCI |
| Continuity and Resilience Innovation 2026 Winner | Bank of Botswana |
| Continuity and Resilience Professional Private Sector 2026 Winner | Brighton Tichaona Njambi MBCI |
| Continuity and Resilience Professional Public Sector 2026 Winner | Sabelo Nsiba CBCI |
| Continuity and Resilience Team 2026 Winner | National Bank of Egypt (NBE) |
| Most Effective Recovery 2026 Winner | Kenya Revenue Authority |
| Most Original Exercise Programme 2026 Winner | NTT DATA, Inc. Infrastructure Solutions |
All winners of the BCI Africa Awards are automatically shortlisted for the BCI Global Awards, which will be presented during BCI World Hybrid 2026. Follow the link below to learn more.
