Select your Country of residence
The BCI Membership fees for your Country:
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Student Fees | £19 | $27 | $33 | $37 | €25 |
Affiliate Fees | £29 | $41 | $50 | $56 | €38 |
CBCI Fees | £39 | $55 | $67 | $76 | €51 |
AMBCI Fees | £47 | $66 | $81 | $91 | €62 |
MBCI Fees | £47 | $66 | $81 | $91 | €62 |
FBCI Fees | £47 | $66 | $81 | $91 | €62 |
(In addition to the Membership fee, there is an application assessing fee of: £150, US$185, CAN$252, AUS$277, €171, to pay when applying for AMBCI, MBCI or FBCI)
The BCI Membership fees for your Country:
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Student Fees | £29 | $41 | $50 | $56 | €38 |
Affiliate Fees | £58 | $82 | $99 | $112 | €76 |
CBCI Fees | £86 | $121 | $147 | $166 | €112 |
AMBCI Fees | £87 | $122 | $149 | $168 | €114 |
MBCI Fees | £95 | $133 | $163 | $183 | €124 |
FBCI Fees | £120 | $168 | $205 | $232 | €156 |
(In addition to the Membership fee, there is an application assessing fee of: £150, US$185, CAN$252, AUS$277, €171, to pay when applying for AMBCI, MBCI or FBCI)
The BCI Membership fees for your Country:
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Student Fees | £39 | $55 | $67 | $76 | €51 |
Affiliate Fees | £78 | $110 | $134 | $151 | €102 |
CBCI Fees | £114 | $160 | $195 | $220 | €149 |
AMBCI Fees | £117 | $164 | $200 | $226 | €153 |
MBCI Fees | £125 | $175 | $214 | $241 | €163 |
FBCI Fees | £160 | $224 | $274 | $309 | €208 |
(In addition to the Membership fee, there is an application assessing fee of: £150, US$185, CAN$252, AUS$277, €171, to pay when applying for AMBCI, MBCI or FBCI)
The BCI Membership fees for your Country:
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Student Fees | £47 | $66 | $81 | $91 | €62 |
Affiliate Fees | £98 | $138 | $168 | $189 | €128 |
CBCI Fees | £143 | $201 | $245 | $276 | €186 |
AMBCI Fees | £145 | $203 | $248 | $280 | €189 |
MBCI Fees | £158 | $222 | $270 | $305 | €206 |
FBCI Fees | £199 | $279 | $340 | $384 | €259 |
(In addition to the Membership fee, there is an application assessing fee of: £150, US$185, CAN$252, AUS$277, €171, to pay when applying for AMBCI, MBCI or FBCI)
or
See all fees
Below, you can find fee tables for each of the BCI Membership grades and the Income brackets of the countries we serve. The annual membership subscription fee rates are based on the income bracket of the country where a member resides and works and the currency they wish to pay in.
(In addition to the membership fee, there is an application assessing fee of: £150, US$185, CAN$252, AUS$277, €171, to pay when applying for AMBCI, MBCI or FBCI)
Membership Fees
Student Fees
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Low Income Country | £19 | $27 | $33 | $37 | €25 |
Lower Middle Country | £29 | $41 | $50 | $56 | €38 |
Upper Middle Country | £39 | $55 | $67 | $76 | €51 |
High Income Country | £47 | $66 | $81 | $91 | €62 |
Affiliate Fees
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Low Income Country | £40 | $56 | $69 | $78 | €52 |
Lower Middle Country | £58 | $82 | $99 | $112 | €76 |
Upper Middle Country | £78 | $110 | $134 | $151 | €102 |
High Income Country | £98 | $138 | $168 | $189 | €128 |
CBCI Fees
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Low Income Country | £57 | $80 | $98 | $110 | €75 |
Lower Middle Country | £86 | $121 | $147 | $166 | €112 |
Upper Middle Country | £114 | $160 | $195 | $220 | €149 |
High Income Country | £143 | $201 | $245 | $276 | €186 |
AMBCI Fees
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Low Income Country | £58 | $82 | $99 | $112 | €76 |
Lower Middle Country | £87 | $122 | $149 | $168 | €114 |
Upper Middle Country | £117 | $164 | $200 | $226 | €153 |
High Income Country | £145 | $203 | $248 | $280 | €189 |
MBCI Fees
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Low Income Country | £63 | $89 | $108 | $122 | €82 |
Lower Middle Country | £95 | $133 | $163 | $183 | €124 |
Upper Middle Country | £125 | $175 | $214 | $241 | €163 |
High Income Country | £158 | $222 | $270 | $305 | €206 |
FBCI Fees
GBP £ | USD $ | CAD $ | AUD $ | EUR € | |
---|---|---|---|---|---|
Low Income Country | £79 | $111 | $135 | $153 | €103 |
Lower Middle Country | £120 | $168 | $205 | $232 | €156 |
Upper Middle Country | £160 | $224 | $274 | $309 | €208 |
High Income Country | £199 | $279 | $340 | $384 | €259 |
Income Brackets
See our fair fee policy
Fair fee policy
The BCI operates a ‘Fair Fee Policy’. The annual membership subscription fee rates are based on where a member resides and works. The income values are taken from the World Bank Income Group Definitions and may change periodically. At the discretion of the BCI, members who are not currently working due to the following circumstances may apply for a reduction on their annual membership subscription fee. BCI Members can apply by emailing [email protected].
- Maternity leave
- Paternity leave
- Redundancy from employment
- Due to long-term illness
BCI Members who are no longer employed as business continuity practitioners or consultants and have retired may also apply for a reduced annual membership fee. Please apply the link below.
Still unsure which membership type is right for you? Get in touch!
Our membership team will get back to you with advice and guidance on your next steps.